Type | Harga |
---|---|
2.0 G CVT HYBRID | Rp 465.733.000 |
2.0 V CVT HYBRID | Rp 539.433.000 |
2.0 Q CVT HYBRID | Rp 618.033.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G CVT | Rp 426.833.000 |
2.0 V CVT | Rp 474.633.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Veloz 1.5 Manual | Rp 297.063.000 |
Veloz 1.5 Manual (White Pearl) | Rp 298.563.000 |
Veloz 1.5 Q CVT | Rp 320.063.000 |
Veloz 1.5 Q CVT (White Pearl) | Rp 321.563.000 |
Veloz 1.5 Q CVT TSS | Rp 342.063.000 |
Veloz 1.5 Q CVT TSS (White Pearl) | Rp 343.563.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G Manual | Rp 266.363.000 |
1.5 G CVT | Rp 280.963.000 |
1.5 G CVT TSS | Rp 306.863.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 VRZ DIESEL Automatic Euro4 | Rp 613.487.000 |
2.8 VRZ DIESEL Automatic LUX Euro4 | Rp 617.280.000 |
2.8 VRZ GR-S Euro4 | Rp 632.337.000 |
2.8 VRZ GR-S LUX Euro4 | Rp 636.130.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G Manual | Rp 166.250.000 |
1.2 GR Manual | Rp 172.305.000 |
1.2 GR Automatic | Rp 188.360.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 GR 3 Airbags Manual | Rp 319.593.000 |
1.5 GR 3 Airbags Automatic | Rp 332.093.000 |
1.5 GR 7 Airbags Automatic | Rp 337.493.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G Manual | Rp 292.373.000 |
1.5 G Automatic | Rp 303.373.000 |
1.5 S GR Manual | Rp 305.173.000 |
1.5 S GR Automatic | Rp 316.073.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1.3 GR Manual | Rp 234.233.000 |
VELOZ 1.3 GR Automatic | Rp 246.233.000 |
VELOZ 1.5 GR Manual | Rp 246.833.000 |
VELOZ 1.5 GR Automatic | Rp 258.033.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RAIZE 1.0 T G M/T ONE TONE | Rp 262.833.000 |
RAIZE 1.0 T G CVT ONE TONE | Rp 277.633.000 |
RAIZE 1.0T GR CVT ONE TONE | Rp 291.733.000 |
RAIZE 1.0 T GR CVT TWO TONE | Rp 294.333.000 |
RAIZE 1.0 T S CVT TSS ONE TONE | Rp 311.033.000 |
RAIZE 1.0 T S CVT TSS TWO TONE | Rp 313.633.000 |
RAIZE 1.2 G CVT ONE TONE | Rp 258.233.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G DIESEL Manual | Rp 492.687.000 |
G DIESEL Automatic | Rp 509.187.000 |
G DIESEL LUX Manual | Rp 496.437.000 |
G DIESEL LUX Automatic | Rp 512.937.000 |
G 4x4 DIESEL Automatic | Rp 617.087.000 |
G 4x4 DIESEL LUX Automatic | Rp 620.837.000 |
VRZ DIESEL Automatic | Rp 538.787.000 |
VRZ DIESEL LUX Automatic | Rp 542.537.000 |
VRZ DIESEL GR Automatic | Rp 553.087.000 |
VRZ DIESEL TRD LUX Automatic | Rp 556.837.000 |
VRZ 4x4 DIESEL Automatic | Rp 688.287.000 |
VRZ 4x4 DIESEL LUX Automatic | Rp 692.037.000 |
SRZ 2.7 TRD GASOLINE | Rp 614.687.000 |
SRZ 2.7 TRD LUX GASOLINE | Rp 618.437.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Venturer 2.4 Automatic Euro4 | Rp 536.483.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.0 Manual | Rp 375.233.000 |
G 2.0 Automatic | Rp 395.933.000 |
G 2.0 Manual LUX | Rp 380.083.000 |
G 2.0 Automatic LUX | Rp 400.783.000 |
V 2.0 Automatic | Rp 449.733.000 |
V 2.0 Automatic LUX | Rp 455.956.000 |
G 2.4 Manual Euro4 | Rp 403.383.000 |
G 2.4 Automatic Euro4 | Rp 424.683.000 |
V 2.4 Automatic Euro4 | Rp 479.583.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G Manual 3 airbags | Rp 257.683.000 |
1.5 G Manual 7 airbags | Rp 262.283.000 |
1.5 G CVT 3 airbags | Rp 267.483.000 |
1.5 G CVT 7 airbags | Rp 272.083.000 |
1.5 S TRD Manual 3 airbags | Rp 278.083.000 |
1.5 S TRD Manual 7 airbags | Rp 282.683.000 |
1.5 S TRD CVT 3 airbags | Rp 288.983.000 |
1.5 S TRD CVT 7 airbags | Rp 293.483.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 Gasoline Automatic | Rp 525.270.000 |
1.8 Hybrid Automatic | Rp 528.170.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SC 2.0 L BENSIN Manual | Rp 270.280.000 |
SC 2.4 DIESEL PU Manual | Rp 282.730.000 |
SC 2.4 DIESEL (4x4) Manual | Rp 374.430.000 |
DC 2.4 E (4x4) DIESEL Manual | Rp 426.530.000 |
DC 2.4 G (4x4) DIESEL Manual | Rp 456.830.000 |
DC 2.4 V (4x4) DIESEL Automatic | Rp 506.780.000 |
SC 2.4 DIESEL PU Manual Euro4 | Rp 288.830.000 |
SC 2.4 DIESEL (4x4) Manual Euro4 | Rp 380.530.000 |
DC 2.4 E (4x4) DIESEL Manual Euro4 | Rp 432.630.000 |
DC 2.4 G (4x4) DIESEL Manual Euro4 | Rp 464.830.0000 |
DC 2.4 V (4x4) DIESEL Automatic Euro4 | Rp 512.780.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.0 G Manual | Rp 151.300.000 |
1.2 G Manual | Rp 155.600.000 |
1.2 G Automatic | Rp 169.400.000 |
1.2 G TRD Manual | Rp 161.200.000 |
1.2 G TRD Automatic | Rp 177.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E STD Manual | Rp 174.183.000 |
1.2 E Manual | Rp 177.283.000 |
1.2 G Manual | Rp 182.783.000 |
1.2 G Automatic | Rp 197.083.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Venturer 2.0 Manual | Rp 431.089.500 |
Venturer 2.0 Automatic | Rp 451.789.500 |
Venturer 2.4 Manual | Rp 469.589.500 |
Venturer 2.4 Automatic | Rp 491.589.500 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1.3 Manual | Rp 223.983.000 |
VELOZ 1.3 Automatic | Rp 235.983.000 |
VELOZ 1.5 Manual | Rp 236.583.000 |
VELOZ 1.5 Automatic | Rp 247.783.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E 1.3 STD Manual | Rp 200.783.000 |
E 1.3 STD Automatic | Rp 211.283.000 |
E 1.3 Manual | Rp 203.183.000 |
E 1.3 Automatic | Rp 213.683.000 |
G 1.3 Manual | Rp 220.233.000 |
G 1.3 Automatic | Rp 230.333.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.5 Automatic | Rp 1.356.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 COMMUTER | Rp 554.765.000 |
2.8 PREMIO | Rp 642.515.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HYBRID 1.8 SINGLE TONE Automatic | Rp 570.683.000 |
HYBRID 1.8 DUAL TONE Automatic | Rp 569.183.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 1.8 Automatic | Rp 442.600.000 |
G 1.8 Automatic Premium Color | Rp 445.200.000 |
V 1.8 Automatic | Rp 462.000.000 |
V 1.8 Automatic Premium Color | Rp 464.600.000 |
HV 1.8 Automatic | Rp 510.820.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.5 Automatic | Rp 1.338.950.000 |
G 2.5 Automatic Premium Color | Rp 1.342.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
V 2.5 Automatic | Rp 659.650.000 |
L HYBRID 2.5 Automatic | Rp 772.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 | Rp 582.287.000 |
2.0 Premium Color | Rp 585.287.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G Diesel Manual | Rp 499.637.000 |
G Diesel Automatic | Rp 517.837.000 |
G Diesel LUX Manual | Rp 503.237.000 |
G Diesel LUX Automatic | Rp 521.437.000 |
G 4x4 Diesel Automatic | Rp 622.337.000 |
G 4x4 Diesel LUX Automatic | Rp 625.937.000 |
VRZ Diesel Automatic | Rp 549.037.000 |
VRZ Diesel LUX Automatic | Rp 552.637.000 |
VRZ Diesel TRD Automatic | Rp 562.337.000 |
VRZ Diesel TRD LUX Automatic | Rp 565.937.000 |
VRZ 4x4 Diesel Automatic | Rp 695.337.000 |
VRZ 4x4 Diesel Lux Automatic | Rp 698.937.000 |
SRZ 2.7 Automatic | Rp 575.037.000 |
SRZ 2.7 LUX Automatic | Rp 578.637.000 |
SRZ 2.7 TRD Automatic | Rp 588.337.000 |
SRZ 2.7 TRD LUX Automatic | Rp 591.937.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.0 Manual | Rp 330.583.000 |
G 2.0 Automatic | Rp 351.183.000 |
G 2.0 Manual LUX | Rp 334.983.000 |
G 2.0 Automatic LUX | Rp 355.583.000 |
V 2.0 Manual | Rp 380.583.000 |
V 2.0 Automatic | Rp 400.783.000 |
V 2.0 Manual LUX | Rp 386.283.000 |
V 2.0 Automatic LUX | Rp 406.483.000 |
G 2.4 Manual | Rp 361.083.000 |
G 2.4 Automatic | Rp 382.983.000 |
G 2.4 Manual LUX | Rp 365.483.000 |
G 2.4 Automatic LUX | Rp 387.383.000 |
V 2.4 Manual | Rp 414.883.000 |
V 2.4 Automatic | Rp 435.283.000 |
V 2.4 Manual LUX | Rp 420.583.000 |
V 2.4 Automatic LUX | Rp 440.983.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E 1.5 Automatic | Rp 258.200.000 |
G 1.5 Manual | Rp 274.500.000 |
G 1.5 Automatic | Rp 287.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G Manual | Rp 268.383.000 |
1.5 G CVT | Rp 286.483.000 |
1.5 V Manual | Rp 283.683.000 |
1.5 V CVT | Rp 302.083.000 |
1.5 Q CVT | Rp 323.283.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 E Manual | Rp 259.183.000 |
1.5 E Automatic | Rp 270.483.000 |
1.5 G Manual | Rp 268.283.000 |
1.5 G Automatic | Rp 279.183.000 |
1.5 TRD Manual | Rp 288.583.000 |
1.5 TRD Automatic | Rp 300.583.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G Manual | Rp 253.050.000 |
1.5 G Automatic | Rp 262.450.000 |
1.5 S TRD Manual | Rp 264.150.000 |
1.5 S TRD Automatic | Rp 273.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E STD Manual | Rp 147.623.000 |
1.2 E Manual | Rp 150.423.000 |
1.2 G Manual | Rp 155.923.000 |
1.2 G Automatic | Rp 167.923.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.0 G | Rp 149.700.000 |
1.2 G Manual | Rp 152.800.000 |
1.2 G Automatic | Rp 166.000.000 |
1.2 G TRD Manual | Rp 157.200.000 |
1.2 G TRD Automatic | Rp 170.400.000 |
*harga dapat berubah sewaktu-waktu |